loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 26.41 7.24 0.21
Equity-St Bk of India Oct 31, 2024 14.08 3.86 4.10
Equity-TCS Oct 31, 2024 13.72 3.76 -7.03
Equity-Larsen & Toubro Oct 31, 2024 13.48 3.69 -1.45
Reverse Repo-TREPS Oct 31, 2024 12.19 3.34 154.69
Equity-Reliance Industr Oct 31, 2024 11.57 3.17 -9.79
Equity-Indus Towers Oct 31, 2024 11.58 3.17 -13.25
Equity-Indian Bank Oct 31, 2024 11.50 3.15 13.07
Equity-Vedanta Oct 31, 2024 10.92 2.99 -3.03
Equity-Tata Technolog. Oct 31, 2024 10.02 2.75 -8.78
Equity-Hero Motocorp Oct 31, 2024 9.13 2.50 -12.65
Equity-NTPC Oct 31, 2024 9.12 2.50 -7.91
Equity-Deepak Nitrite Oct 31, 2024 8.28 2.27 -9.32
Equity-Kotak Mah. Bank Oct 31, 2024 8.20 2.25 -6.63
Equity-Senco Gold Oct 31, 2024 7.97 2.19 -4.97
Equity-Endurance Tech. Oct 31, 2024 7.99 2.19 9.15
Equity-REC Ltd Oct 31, 2024 7.87 2.16 4.09
Equity-Oil India Oct 31, 2024 7.76 2.13 -9.79
Equity-ICICI Lombard Oct 31, 2024 7.61 2.09 -0.39
Equity-ERIS Lifescience Oct 31, 2024 7.15 1.96 10.00
Equity-General Insuranc Oct 31, 2024 7.00 1.92 12.67
Equity-Manorama Indust. Oct 31, 2024 6.90 1.89 18.57
Equity-Bayer Crop Sci. Oct 31, 2024 6.85 1.88 3.34
Equity-FSN E-Commerce Oct 31, 2024 6.78 1.86 -7.13
Equity-Jindal Stain. Oct 31, 2024 6.69 1.83 -14.57
Equity-JSW Steel Oct 31, 2024 5.62 1.54 3.62
Equity-H U D C O Oct 31, 2024 5.52 1.51 11.74
Equity-Zaggle Prepaid Oct 31, 2024 5.50 1.51 11.08
Equity-Ajanta Pharma Oct 31, 2024 5.43 1.49 -4.28
Equity-Vijaya Diagnost. Oct 31, 2024 5.35 1.47 4.10
Equity-Shriram Finance Oct 31, 2024 5.07 1.39 -29.12
Equity-Oberoi Realty Oct 31, 2024 4.98 1.37 0.00
Equity-PB Fintech. Oct 31, 2024 4.70 1.29 5.01
Equity-Marico Oct 31, 2024 4.28 1.17 -43.18
Equity-Siemens Oct 31, 2024 4.24 1.16 -3.78
Equity-Sterling & Wils. Oct 31, 2024 3.96 1.09 -5.14
Equity-Swan Energy Oct 31, 2024 3.84 1.05 9.92
Equity-Ashok Leyland Oct 31, 2024 3.77 1.03 -11.56
Equity-Abbott India Oct 31, 2024 3.72 1.02 0.00
Equity-UltraTech Cem. Oct 31, 2024 3.53 0.97 -6.24
Equity-J K Cements Oct 31, 2024 3.39 0.93 -6.91
Equity-Samvardh. Mothe. Oct 31, 2024 3.25 0.89 -14.40
Equity-Rategain Travel Oct 31, 2024 2.94 0.81 2.65
Equity-J B Chemicals & Oct 31, 2024 2.90 0.80 4.59
Equity-Coforge Oct 31, 2024 2.84 0.78 0.00
Equity-Hyundai Motor I Oct 31, 2024 2.73 0.75 0.00
Equity-ICICI Bank Oct 31, 2024 2.70 0.74 1.51
Equity-Uno Minda Oct 31, 2024 2.70 0.74 -60.87
Equity-Dr Reddy`s Labs Oct 31, 2024 2.62 0.72 0.00
Equity-Lumax Industries Oct 31, 2024 2.50 0.69 -4.74
Equity-ITD Cem Oct 31, 2024 2.26 0.62 -64.35
Equity-Titagarh Rail Oct 31, 2024 2.19 0.60 -0.01
Equity-S A I L Oct 31, 2024 1.93 0.53 -18.11
Equity-SBI Life Insuran Oct 31, 2024 1.79 0.49 0.00
Equity-Linde India Oct 31, 2024 1.66 0.45 -9.78
Equity-Tips Music Oct 31, 2024 1.33 0.36 0.00
Equity-Ipca Labs. Oct 31, 2024 1.24 0.34 6.05
Equity-Angel One Oct 31, 2024 1.25 0.34 0.00
Equity-HCL Technologies Oct 31, 2024 1.14 0.31 -1.67
Equity-Ami Organics Oct 31, 2024 0.99 0.27 0.00
T Bills-TBILL-364D Oct 31, 2024 0.15 0.04 0.54
Net CA & Others-Net CA & Others Oct 31, 2024 0.05 0.01 0.00